STERLING TECHNOLOGY
DEMOLITION SHEAR
The Sterling Demolisher Shear is designed for primary demolition work.
It provides strong crushing and cutting power to efficiently dismantle concrete structures and steel frames.

Product features
A built-in speed valve ensures faster cycle times and greater crushing and cutting forces
Short and compact body design enhances work efficiency
Interchangeable and reversible cutting blades
SPECIFICATION

SFD Series (Demolition)
| Description | Unit | SFD 15 | SFD 20 | SFD 30 |
|---|---|---|---|---|
| Operating Weight | kg | 1,000 | 2,000 | 2,450 |
| lb | 2,205 | 4,409 | 5,401 | |
| Overall Length, Y-axis (Pin Type) | mm | 1,760 | 2,140 | 2,180 |
| Inch | 69 | 84 | 86 | |
| Overall Length, Y-axis (Plate Type) | mm | 1,605 | 1,955 | 1,975 |
| Inch | 63 | 77 | 78 | |
| Overall Width, X-axis | mm | 695 | 1,110 | 1,215 |
| Inch | 27 | 44 | 48 | |
| Overall Width, Z-axis | mm | 650 | 700 | 800 |
| Inch | 26 | 28 | 31 | |
| Max. Opening Width, MAX | mm | 530 | 650 | 740 |
| Inch | 21 | 26 | 29 | |
| Crushing & Cutting | ton (A) | 42 | 86 | 93 |
| Force | ton (B) | 80 | 190 | 280 |
| ton (C) | 163 | 253 | 468 | |
| Operating Pressure | kg/cm² | 250 | 320 | 320 |
| psi | 3,556 | 4,551 | 4,551 | |
| Oil Flow Rate | LPM | 200 ~ 250 | 200 ~ 250 | 250 ~ 320 |
| GPM | 53 ~ 66 | 53 ~ 66 | 66 ~ 85 | |
| Motor Setting Pressure | kg/cm² | 160 | 160 | 160 |
| psi | 2,276 | 2,276 | 2,276 | |
| Motor Oil Flow Rate | LPM | 36 ~ 40 | 36 ~ 40 | 36 ~ 40 |
| GPM | 10 ~ 11 | 10 ~ 11 | 10 ~ 11 | |
| Suitable Excavator | ton | 13 ~ 17 | 19 ~ 26 | 26 ~ 32 |
| Cylinder Size (mm) | mm | Ø160 | Ø200 | Ø225 |
| Opening / Closing Normal Time | Opening (sec) | 2 | 2 | 4 |
| Closing (sec) | 3 | 5 | 6 | |
| Opening / Closing Speed-Type Time | Total Cycle (sec) | 5 | 8 | 10 |
| Opening (sec) | 2 | 2 | 4 | |
| Closing (sec) | 2 | 3 | 4 | |
| Total Cycle (sec) | 3 | 5 | 7 | |
| Based Oil Flow | LPM | 80 | 240 | 300 |
※ Specifications above are subject to change without notice.

