Sterling Side Grip-W Type
Side grip type excavator-mounted vibratory pile driver

Sterling Side Grip-W Type Job applications
Significantly wider offering & 4 market segments enable further success

Sea Side

River Side

HEAD ROOM CONSTRUCTION

CONFINED SPACE JOB SITE

Model | Unit | SG25W | SG30W |
---|---|---|---|
Suitable Excavator | ton | 17 ~ 26 | 22 ~ 36 |
Weight(Incl. Mounting Cap) | kg | 2,620 | 2,800 |
Setting Pressure | bar | 250 | 250 |
Oil Flow | lpm | 170~200 | 180~220 |
Centrifugal force | kN | 520 | 610 |
Frequency | bpm | 2,800 ~ 3,600 | 2,800 ~ 3,600 |
Rotation | deg | 360 | 360 |
Dimension (A x B x C) | mm | 1,165 x 1,189 x 2,600 | 1,165 x 1,189 x 2,600 |
Tilt degree | deg | ±30 | ±30 |
Bottom clamp open | mm | 65 | 65 |
Side clamp open | mm | 255 | 255 |
* Specifications above are subject to change without notice. |
Features for Sterling Side Grip - W Type
Available for a wide ranges of piles
Sheet piles, H beams, I-H beams
Versatile piling at headroom job site
Versatile piling at a confined space job site
Precise and accurate side clamping
Balanced four pads allows firmly, precisely and accurately clamping
Quicker and more powerful
Faster penetration and extraction than other side grip pile drivers thanks to bigger and double eccentric weight
Low maintenance cost & easy maintenance
Concise structure of components
Rigid and durability
Double bearings, balanced counter weighs and rigid rubber cushion

ADVANTAGE OF STERLING SIDE GRIP-W TYPE
- Sterling “W” type Side clamping
· “W” shape clamp structure of Sterling Side grip - Precise and accurate side clamping

Four fixed clamping pads with two separate arm structure may cause inaccu- rate clamping. Frequent inaccurate clamping may lead to crack or damage of clamping cylinder and clamp arm.

“W” shape clamp structure and balanced four pads allows firmly, precisely and accurately clamping all the time.
SELECTION GUIDE / SHEET PILES & H BEAM ONLY
The following selection table provides the general guidelines for selecting the correct Sterling side grip model for the excavator or carrier (size/ton).
Selection table
Excavator size | 33-36ton | 28-32ton | 23-26ton | 20-24ton | 17-21ton |
---|---|---|---|---|---|
Pile size(length/weight) | |||||
6m/2800kg | SG30W | ||||
12m/1900kg | |||||
16m/1300kg | |||||
8m/2300kg | SG30W | SG25W | SG25W | ||
12m/1800kg | |||||
16m/1200kg | |||||
6m/1200kg | SG25W | ||||
8m/1000kg | |||||
10m/900kg | |||||
Suitable piles | |||||
Sheet piles | width 400 ~ 1,200mm, depth 250mm | ||||
H-beams | Max 250x250 | ||||
* When making the final selection, excavator engine size and hydraulic system design (oil pump arrangement, oil flow rate/pressure, etc.), excavator lifting capacity and stability as well as soil and site conditions shall be taken into account.
Model | Unit | SG25W | SG30W |
---|---|---|---|
Sutable Excavator | ton | 17~26 | 22~36 |
Bottom Jaw open | mm | 65 | 65 |
Side clamp open | mm | 255 | 255 |
Max Pile Grip dia | mm | 250 | 250 |
* Specifications above are subject to change without notice. |
